<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Form Follows PerformanceForm Follows Performance | Form Follows Performance</title>
	<atom:link href="http://www.formfollowsperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formfollowsperformance.com</link>
	<description>Using digital tools as a catalyst for better and more sustainable design</description>
	<lastBuildDate>Mon, 20 May 2013 00:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IBPSA-USA NYC Presents: EnergyPlus GUI, COMFEN and N++</title>
		<link>http://www.formfollowsperformance.com/2013/05/ibpsa-usa-nyc-presents-energyplus-gui-comfen-and-n/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibpsa-usa-nyc-presents-energyplus-gui-comfen-and-n</link>
		<comments>http://www.formfollowsperformance.com/2013/05/ibpsa-usa-nyc-presents-energyplus-gui-comfen-and-n/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:00:49 +0000</pubDate>
		<dc:creator>Jens Voshage</dc:creator>
				<category><![CDATA[Building Performance Analysis]]></category>
		<category><![CDATA[EnergyPlus]]></category>

		<guid isPermaLink="false">http://www.formfollowsperformance.com/?p=4052</guid>
		<description><![CDATA[Presentation 1 Title: EnergyPlus for Early Design and Single Zone Studies; David Fannon AIA, Senior Associate, Senior High Performance Specialist, Syska Hennessy Group, Inc. Description: This talk focuses on using COMFEN to run simplified EnergyPlus models which inform early design-decisions and perform simple single-zone studies quickly and relatively inexpensively. Using examples from recent projects, we will discuss ways to use COMFEN both an interface for rapid simulation and as a ready-made database that can be manipulated outside the GUI for comparative studies. The presentation concludes with some notes on analyzing the results, the limitations of the tool and Quality Assurance processes. About the Speaker: David is a New York- based member of Syska Hennessy&#8217;s High Performance Solutions team, with broad perspective and experience as a designer, building science researcher and teacher. His expertise lies in integrating research, analysis, and design to provide luminous, thermal and acoustic comfort while reducing resource consumption in buildings. In the summer of 2011 David traveled to Japan as part of the Architecture.Energy.2011 workshop to assist architects rebuilding after the natural and nuclear disasters. He spent two years as a student and researcher in the Center for the Built Environment at the University of California Berkeley, [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/64258894" width="500" height="283" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Presentation 1<br />
Title: EnergyPlus for Early Design and Single Zone Studies; David Fannon AIA, Senior Associate, Senior High Performance Specialist, Syska Hennessy Group, Inc.<br />
Description: This talk focuses on using COMFEN to run simplified EnergyPlus models which inform early design-decisions and perform simple single-zone studies quickly and relatively inexpensively. Using examples from recent projects, we will discuss ways to use COMFEN both an interface for rapid simulation and as a ready-made database that can be manipulated outside the GUI for comparative studies. The presentation concludes with some notes on analyzing the results, the limitations of the tool and Quality Assurance processes.<br />
About the Speaker: David is a New York- based member of Syska Hennessy&#8217;s High Performance Solutions team, with broad perspective and experience as a designer, building science researcher and teacher. His expertise lies in integrating research, analysis, and design to provide luminous, thermal and acoustic comfort while reducing resource consumption in buildings. In the summer of 2011 David traveled to Japan as part of the Architecture.Energy.2011 workshop to assist architects rebuilding after the natural and nuclear disasters. He spent two years as a student and researcher in the Center for the Built Environment at the University of California Berkeley, and is currently completing his degree. David holds a Bachelor of Architecture degree from Rensselaer Polytechnic Institute and is a registered architect in the State of New York.<br />
Presentation 2<br />
Title: N++: A demonstration of the latest GUI for EnergyPlus; Vladimir Bajic – Senior Energy Engineer and Software Developer<br />
Description: N++ is a building energy modeling software created to emulate the architectural and engineering design process. As a front interface for the highly capable EnergyPlus simulation engine, N++ allows the user to input project information into the energy simulation in an intuitive, highly visible fashion that simplifies the energy modeling process for designers who are new to energy analysis. During the presentation Mr. Bajic will demonstrate the construction of an energy model in N++, exemplifying the innovative features that simplify the construction of complex building geometries, lighting designs and mechanical systems. The presentation will also demonstrate the flexible capability of N++ to build multiple parametric runs and produce an energy code baseline quickly and easily.<br />
About the Speaker: Mr. Bajic is a mechanical engineer with over 16 years of experience in the HVAC industry as a designer, energy modeler and software developer. His experience is both international and domestic. Mr.Bajic’s main focus is building software applications that will help architects and engineers design more efficient buildings as part of an integrated design process. Mr. Bajic is currently a senior energy engineer at Viridian Energy &amp; Environmental (a Vidaris company). He is also the founder of the ExpertApp (expertapp.com), a software company that is specialized in creating engineering and architectural cad-based applications focused on integrated sustainable design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formfollowsperformance.com/2013/05/ibpsa-usa-nyc-presents-energyplus-gui-comfen-and-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New List of Tools for Building Optimization on Pinterest</title>
		<link>http://www.formfollowsperformance.com/2013/05/new-list-of-tools-for-building-optimization-on-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-list-of-tools-for-building-optimization-on-pinterest</link>
		<comments>http://www.formfollowsperformance.com/2013/05/new-list-of-tools-for-building-optimization-on-pinterest/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:18:32 +0000</pubDate>
		<dc:creator>Jens Voshage</dc:creator>
				<category><![CDATA[Building Performance Analysis]]></category>

		<guid isPermaLink="false">http://www.formfollowsperformance.com/?p=4045</guid>
		<description><![CDATA[This is a new and interesting compilation of tools and methods to optimize buildings according to energy, daylight and thermal comfort. Even this blog made it on to the list. Thank you Max .. Follow this link or click on the image below to get there: http://pinterest.com/bengtdahlgren/building-optimization/]]></description>
				<content:encoded><![CDATA[<p>This is a new and interesting compilation of tools and methods to optimize buildings according to energy, daylight and thermal comfort. Even this blog made it on to the list. Thank you Max ..</p>
<p>Follow this link or click on the image below to get there: <a href="http://pinterest.com/bengtdahlgren/building-optimization/" target="_blank">http://pinterest.com/bengtdahlgren/building-optimization/</a></p>
<p><a href="http://pinterest.com/bengtdahlgren/building-optimization/" target="_blank"><img class="size-large wp-image-4046 alignleft" alt="building-optimization" src="http://www.formfollowsperformance.com/wp-content/uploads/2013/05/building-optimization-552x610.jpg" width="552" height="610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formfollowsperformance.com/2013/05/new-list-of-tools-for-building-optimization-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Resource for Weather Data for Energy Calculations</title>
		<link>http://www.formfollowsperformance.com/2013/05/new-web-resource-for-weather-data-for-energy-calculations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-web-resource-for-weather-data-for-energy-calculations</link>
		<comments>http://www.formfollowsperformance.com/2013/05/new-web-resource-for-weather-data-for-energy-calculations/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:03:35 +0000</pubDate>
		<dc:creator>Jens Voshage</dc:creator>
				<category><![CDATA[Building Performance Analysis]]></category>
		<category><![CDATA[Weather Data]]></category>

		<guid isPermaLink="false">http://www.formfollowsperformance.com/?p=4043</guid>
		<description><![CDATA[White Box Technologies announced the launch of WBT Weather Data for Energy Calculations, a web site providing instant Web access to typical year and historical year weather files for thousands of locations around the world created from recorded weather data going back as far as 30 years to as recent as the past week.  This website has been created by a long-time building energy modeler with several decades&#8217; experience in processing weather data for use in building energy simulations. For typical year data, this Web site features ASHRAE&#8217;s IWEC2 weather files for 3,012 international locations, as well as TMY3, CWEC2, and CZ2010 weather files for US, Canadian, and California locations, respectively.  IWEC2 weather files cost $35 each, the other sets are public data hosted with permission and are free. For historical data, this Web site contains weather files from 2007 to 2012 for over 10,000 locations around the world, including over 1,500 in the US and 300 in Canada. Older weather files going back to 1980 are also available and can be be generated on request. The historical weather files have been processed by WBT and cost $50 each. A typical year weather file can also be produced on request [...]]]></description>
				<content:encoded><![CDATA[<p>White Box Technologies announced the launch of WBT Weather Data for Energy Calculations, a web site providing instant Web access to typical year and historical year weather files for thousands of locations around the world created from recorded weather data going back as far as 30 years to as recent as the past week.  This website has been created by a long-time building energy modeler with several decades&#8217; experience in processing weather data for use in building energy simulations.</p>
<p>For typical year data, this Web site features ASHRAE&#8217;s IWEC2 weather files for 3,012 international locations, as well as TMY3, CWEC2, and CZ2010 weather files for US, Canadian, and California locations, respectively.  IWEC2 weather files cost $35 each, the other sets are public data hosted with permission and are free.<br />
For historical data, this Web site contains weather files from 2007 to 2012 for over 10,000 locations around the world, including over 1,500 in the US and 300 in Canada. Older weather files going back to 1980 are also available and can be be generated on request. The historical weather files have been processed by WBT and cost $50 each. A typical year weather file can also be produced on request for any location with 7 or more years of historical data.<br />
All weather files are provided in two formats: *.BINM for use in DOE-2-derived programs and *.EPW for use in EnergyPlus-derived programs, including the DDY file. The IWEC2 files also contain an archival *.CSV format, and the historical files an archival *.FIN4 format.  Discount prices for large orders and subscriptions are also available.<br />
Please check out the web site for more details<br />
To go to  the  home page, click here <a href="http://weather.whiteboxtechnologies.com" target="_blank">http://weather.whiteboxtechnologies.com</a><br />
To go directly to the IWEC2 weather page, click here <a href="http://weather.whiteboxtechnologies.com/ASHRAE" target="_blank">http://weather.whiteboxtechnologies.com/ASHRAE</a><br />
To go directly to the historical weather page, click here <a href="http://weather.whiteboxtechnologies.com/WD-hist" target="_blank">http://weather.whiteboxtechnologies.com/WD-hist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formfollowsperformance.com/2013/05/new-web-resource-for-weather-data-for-energy-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Revit Building Element Thermal Properties</title>
		<link>http://www.formfollowsperformance.com/2013/05/using-revit-building-element-thermal-properties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-revit-building-element-thermal-properties</link>
		<comments>http://www.formfollowsperformance.com/2013/05/using-revit-building-element-thermal-properties/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:45:17 +0000</pubDate>
		<dc:creator>Jens Voshage</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Building Performance Analysis]]></category>
		<category><![CDATA[Energy Analysis]]></category>
		<category><![CDATA[Energy Modeling]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.formfollowsperformance.com/?p=4033</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='610' height='374' src='http://www.youtube.com/embed/UY2wFm-U_Uc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formfollowsperformance.com/2013/05/using-revit-building-element-thermal-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesh Geometry into Revit without Triangulated Edges via 3ds Max</title>
		<link>http://www.formfollowsperformance.com/2013/04/mesh-geometry-into-revit-without-triangulated-edges-via-3ds-max/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mesh-geometry-into-revit-without-triangulated-edges-via-3ds-max</link>
		<comments>http://www.formfollowsperformance.com/2013/04/mesh-geometry-into-revit-without-triangulated-edges-via-3ds-max/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:15:25 +0000</pubDate>
		<dc:creator>Jens Voshage</dc:creator>
				<category><![CDATA[3D Modelling]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.formfollowsperformance.com/?p=4028</guid>
		<description><![CDATA[This looks really helpful especially for creating entourage ..]]></description>
				<content:encoded><![CDATA[<p>This looks really helpful especially for creating entourage ..</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='610' height='374' src='http://www.youtube.com/embed/ZghL7hRM-gM?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formfollowsperformance.com/2013/04/mesh-geometry-into-revit-without-triangulated-edges-via-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trelligence Affinity 8 Released</title>
		<link>http://www.formfollowsperformance.com/2013/04/trelligence-affinity-8-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trelligence-affinity-8-released</link>
		<comments>http://www.formfollowsperformance.com/2013/04/trelligence-affinity-8-released/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 00:17:35 +0000</pubDate>
		<dc:creator>Jens Voshage</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Revit Tools]]></category>

		<guid isPermaLink="false">http://www.formfollowsperformance.com/?p=4024</guid>
		<description><![CDATA[Trelligence Affinity 8 is now available for use. This new release focuses on enhancements to the Affinity for Revit plug-in, as well as general performance and graphics improvements in the Affinity Desktop. Read more on the Trelligence site: http://trelligence.com/Affinity8.php &#160;]]></description>
				<content:encoded><![CDATA[<p>Trelligence Affinity 8 is now available for use. This new release focuses on enhancements to the Affinity for Revit plug-in, as well as general performance and graphics improvements in the Affinity Desktop.</p>
<p>Read more on the Trelligence site: <a href="http://trelligence.com/Affinity8.php" target="_blank">http://trelligence.com/Affinity8.php</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formfollowsperformance.com/2013/04/trelligence-affinity-8-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergyPlus Version 8.0 and OpenStudio Legacy Plug-in 1.0.10 Available</title>
		<link>http://www.formfollowsperformance.com/2013/04/energyplus-version-8-0-and-openstudio-legacy-plug-in-1-0-10-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energyplus-version-8-0-and-openstudio-legacy-plug-in-1-0-10-available</link>
		<comments>http://www.formfollowsperformance.com/2013/04/energyplus-version-8-0-and-openstudio-legacy-plug-in-1-0-10-available/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:04:12 +0000</pubDate>
		<dc:creator>Jens Voshage</dc:creator>
				<category><![CDATA[Building Performance Analysis]]></category>
		<category><![CDATA[EnergyPlus]]></category>
		<category><![CDATA[OpenStudio]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.formfollowsperformance.com/?p=4020</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) has released an updated version of EnergyPlus simulation software for modeling heating, cooling, lighting, ventilating, and other building energy flows. Additionally, a new version of OpenStudio Legacy Plug-in for Trimble SketchUp is available, which makes it possible to perform EnergyPlus simulations using Sketchup&#8217;s user-friendly 3-D drawing interface. Visit www.energyplus.gov to learn more and download EnergyPlus and OpenStudio Plug-in now.]]></description>
				<content:encoded><![CDATA[<p>The U.S. Department of Energy (DOE) has released an updated version of EnergyPlus simulation software for modeling heating, cooling, lighting, ventilating, and other building energy flows.</p>
<p>Additionally, a new version of OpenStudio Legacy Plug-in for Trimble SketchUp is available, which makes it possible to perform EnergyPlus simulations using Sketchup&#8217;s user-friendly 3-D drawing interface.</p>
<p>Visit <a href="http://www.energyplus.gov">www.energyplus.gov</a> to learn more and download EnergyPlus and OpenStudio Plug-in now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formfollowsperformance.com/2013/04/energyplus-version-8-0-and-openstudio-legacy-plug-in-1-0-10-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VE 2012 Feature Pack 2 Hotfix 1 Now Available for Download</title>
		<link>http://www.formfollowsperformance.com/2013/04/ve-2012-feature-pack-2-hotfix-1-now-available-for-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ve-2012-feature-pack-2-hotfix-1-now-available-for-download</link>
		<comments>http://www.formfollowsperformance.com/2013/04/ve-2012-feature-pack-2-hotfix-1-now-available-for-download/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:16:50 +0000</pubDate>
		<dc:creator>Jens Voshage</dc:creator>
				<category><![CDATA[Building Performance Analysis]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy Analysis]]></category>
		<category><![CDATA[Energy Modeling]]></category>
		<category><![CDATA[IES]]></category>
		<category><![CDATA[IES VE-Ware]]></category>
		<category><![CDATA[IES Virtual Environment]]></category>
		<category><![CDATA[Revit Add-ons]]></category>
		<category><![CDATA[Revit Tools]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.formfollowsperformance.com/?p=4015</guid>
		<description><![CDATA[A new hotfix for VE 2012 Feature Pack 2 is now available from the IES Download Centre.]]></description>
				<content:encoded><![CDATA[<p>A new hotfix for VE 2012 Feature Pack 2 is now available from the <a href="www.iesve.com/software/download-centre" target="_blank">IES Download Centre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formfollowsperformance.com/2013/04/ve-2012-feature-pack-2-hotfix-1-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium on Sustainable Urban Design – Case Studies and Design Workflows</title>
		<link>http://www.formfollowsperformance.com/2013/04/symposium-on-sustainable-urban-design-case-studies-and-design-workflows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=symposium-on-sustainable-urban-design-case-studies-and-design-workflows</link>
		<comments>http://www.formfollowsperformance.com/2013/04/symposium-on-sustainable-urban-design-case-studies-and-design-workflows/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:45:36 +0000</pubDate>
		<dc:creator>Jens Voshage</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.formfollowsperformance.com/?p=4011</guid>
		<description><![CDATA[This seems to be a great event with speakerst like Matthias Adele Santos (MIT), Rudolf (Transsolar), Christoph Reinhart (MIT), Matt Noblett (Benisch Architekten). Unfortuantely I won&#8217;t be able to go: Symposium on Sustainable Urban Design – Case Studies and Design Workflows Massachusetts Institute of Technology, May 6 2013 Attendance is free if you RSVP by April 15th Tentative Agenda (Link) Over the next two decades, the United Nations expects that we need to plan, design and build new homes for 1.7 billion people. With buildings already accounting for some 40% of carbon emissions in many countries, the prospect of adding such titanic numbers to the built environment is worrisome. If we further add a 40% world-wide increase in transportation related carbon emissions, energy efficiency measures realized to date will be negated. There is an undeniable need for concepts and solutions that lead to more sustainable urban growth, concepts that work across a range of climates and cultures. What are those solutions? Are there good examples? How can we evaluate them on a large scale? Find out more at the Sustainable Design Lab @ MIT page ..]]></description>
				<content:encoded><![CDATA[<p>This seems to be a great event with speakerst like Matthias Adele Santos (MIT), Rudolf (Transsolar), Christoph Reinhart (MIT), Matt Noblett (Benisch Architekten). Unfortuantely I won&#8217;t be able to go:</p>
<p><strong>Symposium on Sustainable Urban Design – Case Studies and Design Workflows </strong><br />
Massachusetts Institute of Technology, May 6 2013</p>
<p><strong> Attendance is free if you <a href="http://mit.edu/SustainableDesignLab/projects/SustainableUrbanDesignSymposium/rsvp.html"><span style="color: red;"> RSVP </span> </a> by April 15th </strong><br />
<a href="http://mit.edu/SustainableDesignLab/projects/SustainableUrbanDesignSymposium/agenda.html">Tentative Agenda (Link) </a></p>
<p>Over the next two decades, the United Nations expects that we need to plan, design and build new homes for 1.7 billion people. With buildings already accounting for some 40% of carbon emissions in many countries, the prospect of adding such titanic numbers to the built environment is worrisome. If we further add a 40% world-wide increase in transportation related carbon emissions, energy efficiency measures realized to date will be negated. There is an undeniable need for concepts and solutions that lead to more sustainable urban growth, concepts that work across a range of climates and cultures. What are those solutions? Are there good examples? How can we evaluate them on a large scale?</p>
<p>Find out more at the <a href="http://mit.edu/SustainableDesignLab/projects/SustainableUrbanDesignSymposium/" target="_blank">Sustainable Design Lab @ MIT page ..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formfollowsperformance.com/2013/04/symposium-on-sustainable-urban-design-case-studies-and-design-workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Topography for Analysis in the Vasari Wind Tunnel Tool</title>
		<link>http://www.formfollowsperformance.com/2013/03/modeling-topography-for-analysis-in-the-vasari-wind-tunnel-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modeling-topography-for-analysis-in-the-vasari-wind-tunnel-tool</link>
		<comments>http://www.formfollowsperformance.com/2013/03/modeling-topography-for-analysis-in-the-vasari-wind-tunnel-tool/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 04:48:25 +0000</pubDate>
		<dc:creator>Jens Voshage</dc:creator>
				<category><![CDATA[3D Modelling]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Building Performance Analysis]]></category>
		<category><![CDATA[Vasari]]></category>

		<guid isPermaLink="false">http://www.formfollowsperformance.com/?p=4007</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='610' height='374' src='http://www.youtube.com/embed/v8olftYoYdA?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formfollowsperformance.com/2013/03/modeling-topography-for-analysis-in-the-vasari-wind-tunnel-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
